← Volver al inicio
Transparencia institucional
Estados financieros 2025.
Consulta directamente en la web el Estado de Situación Financiera y el Estado de Resultados Integral comparativos 2025–2024.
Total activos 2025$578.975.0002024: $646.801.000
Total pasivo 2025$322.412.0002024: $313.911.000
Patrimonio 2025$256.563.0002024: $332.890.000
Ingresos netos 2025$2.168.849.6002024: $1.994.679.000
Utilidad 2025$33.933.0002024: $39.622.000
Nota: valores expresados en pesos colombianos. AV = análisis vertical. La variación absoluta y relativa se reproduce de acuerdo con los estados financieros suministrados.
Estado de Situación Financiera Balance general a 31 de diciembre · comparativo 2025–2024
| Concepto | 2025 | 2024 | AV 2025 % | AV 2024 % | Variación absoluta | Variación relativa % |
|---|---|---|---|---|---|---|
| ACTIVOS | ||||||
| ACTIVO CORRIENTE | ||||||
| DISPONIBLE | ||||||
| Caja | 10.124.400 | 33.175.600 | 1,75 | 5,13 | -23.051.200 | -69,48 |
| Cuentas de Ahorro | 298.000 | 196.400 | 0,05 | 0,03 | 101.600 | 51,73 |
| TOTAL DISPONIBLE | 10.422.400 | 33.372.000 | 1,80 | 5,16 | -22.949.600 | -68,77 |
| DEUDORES | ||||||
| Clientes | 44.313.600 | 107.088.000 | 7,65 | 16,56 | -62.774.400 | -58,62 |
| Anticipo Impto y Contribuciones S. Favor IVA | 76.246.000 | 58.388.000 | 13,17 | 9,03 | 17.858.000 | 100,00 |
| TOTAL DEUDORES | 120.559.600 | 165.476.000 | 20,82 | 25,58 | -44.916.400 | -27,14 |
| INVENTARIOS | ||||||
| Productos Terminados | 67.859.000 | 67.819.000 | 11,72 | 10,49 | 40.000 | 0,06 |
| TOTAL INVENTARIOS | 67.859.000 | 67.819.000 | 11,72 | 10,49 | 40.000 | 1,00 |
| TOTAL ACTIVO CORRIENTE | 198.841.000 | 266.667.000 | 34,34 | 41,23 | -67.826.000 | -25,43 |
| ACTIVO NO CORRIENTE | ||||||
| PROPIEDAD, PLANTA Y EQUIPO | ||||||
| Equipo de Oficina | 151.580.000 | 151.580.000 | 26,18 | 23,44 | 0 | 0,00 |
| Equipo de Cómputo y Comunicación | 190.254.000 | 190.254.000 | 32,86 | 29,41 | 0 | 0,00 |
| Flota y Equipo de Transporte | 38.300.000 | 38.300.000 | 6,62 | 5,92 | 0 | 0,00 |
| TOTAL PROP. PLANTA Y EQUIPO | 380.134.000 | 380.134.000 | 65,66 | 58,77 | 0 | 0,00 |
| TOTAL ACTIVO NO CORRIENTE | 380.134.000 | 380.134.000 | 65,66 | 58,77 | 0 | 0,00 |
| TOTAL ACTIVOS | 578.975.000 | 646.801.000 | 100,00 | 100,00 | -67.826.000 | -10,49 |
| PASIVO | ||||||
| PASIVO CORRIENTE | ||||||
| OBLIGACIONES FINANCIERAS | ||||||
| Pagarés | 6.874.100 | 6.874.100 | 1,19 | 1,06 | 0 | 0,00 |
| TOTAL OBLIGA. FINANCIERAS | 6.874.100 | 6.874.100 | 1,19 | 1,06 | 0 | 0,00 |
| PROVEEDORES | ||||||
| Nacionales | 1.419.400 | 1.419.400 | 0,25 | 0,22 | 0 | 0,00 |
| TOTAL PROVEEDORES | 1.419.400 | 1.419.400 | 0,25 | 0,22 | 0 | 0,00 |
| CUENTAS POR PAGAR | ||||||
| Retención en la Fuente | 25.789.000 | 49.215.000 | 4,45 | 7,61 | -23.426.000 | -47,60 |
| Retención y Aportes de Nómina | 6.434.000 | 6.254.300 | 1,11 | 0,97 | 179.700 | 2,87 |
| Acreedores Varios | 957.800 | 147.400 | 0,17 | 0,02 | 810.400 | 549,80 |
| Otras cuentas por pagar | 489.500 | 120.000 | 0,08 | 0,02 | 369.500 | 307,92 |
| TOTAL CUENTAS POR PAGAR | 33.670.300 | 55.736.700 | 5,82 | 8,62 | -22.066.400 | -39,59 |
| OBLIGACIONES LABORALES | ||||||
| Cesantías Consolidadas | 0 | 155.170 | 0,00 | 0,02 | -155.170 | 1,00 |
| Intereses Sobre las Cesantías | 0 | 16.630 | 0,00 | 0,00 | -16.630 | 1,00 |
| Vacaciones Consolidadas | 0 | 223.000 | 0,00 | 0,03 | -223.000 | 1,00 |
| TOTAL OBLIGACIONES LABORALES | 0 | 394.800 | 0,00 | 0,06 | -394.800 | 1,00 |
| TOTAL PASIVO CORRIENTE | 41.963.800 | 64.425.000 | 7,25 | 9,96 | -22.461.200 | -34,86 |
| PASIVO A LARGO PLAZO | ||||||
| Bancos Nacionales | 280.448.200 | 249.486.000 | 48,44 | 38,57 | 30.962.200 | 12,41 |
| TOTAL OBLIGACIONES FINAN. A L. P. | 280.448.200 | 249.486.000 | 48,44 | 38,57 | 30.962.200 | 12,41 |
| TOTAL PASIVO | 322.412.000 | 313.911.000 | 55,69 | 48,53 | 8.501.000 | 2,71 |
| PATRIMONIO | ||||||
| CAPITAL SOCIAL | ||||||
| Capital Autorizado | 1.000.000.000 | 1.000.000.000 | 172,72 | 154,61 | 0 | 0,00 |
| Capital por Suscribir | 800.000.000 | 800.000.000 | 138,18 | 123,69 | 0 | 0,00 |
| Capital Pagado | 200.000.000 | 200.000.000 | 34,54 | 30,92 | 0 | 0,00 |
| TOTAL CAPITAL SOCIAL | 200.000.000 | 200.000.000 | 34,54 | 30,92 | 0 | 0,00 |
| RESULTADOS DEL EJERCICIO | ||||||
| Utilidad o Pérdida del Ejercicio | 33.933.000 | 39.622.000 | 5,86 | 6,13 | -5.689.000 | -14,36 |
| TOTAL RESULTADOS DEL EJERCICIO | 33.933.000 | 39.622.000 | 5,86 | 6,13 | -5.689.000 | -14,36 |
| RESULTADOS EJERCICIOS ANTERIORES | ||||||
| Utilidades y Excedentes Acumuladas | 22.630.000 | 93.268.000 | 3,91 | 14,42 | -70.638.000 | 0,00 |
| TOTAL RESULT. EJERC. ANTER. | 22.630.000 | 93.268.000 | 3,91 | 14,42 | -70.638.000 | -75,74 |
| TOTAL PATRIMONIO | 256.563.000 | 332.890.000 | 44,31 | 51,47 | -76.327.000 | -22,93 |
| TOTAL PASIVO + PATRIMONIO | 578.975.000 | 646.801.000 | 100,00 | 100,00 | -67.826.000 | -10,49 |
Estado de Resultados Integral Comparativo 2025–2024 con análisis vertical y horizontal
| Concepto | 2025 | 2024 | AV 2025 % | AV 2024 % | Variación absoluta | Variación relativa % |
|---|---|---|---|---|---|---|
| INGRESOS OPERACIONALES | ||||||
| Actividades de la práctica médica, sin internación | 2.202.162.500 | 2.008.159.000 | 100,00 | 100,00 | 194.003.500 | 9,66 |
| TOTAL INGRESOS OPERACIONALES | 2.202.162.500 | 2.008.159.000 | 100,00 | 100,00 | 194.003.500 | 9,66 |
| Menos Devoluciones, Rebajas y Descuentos en Ventas | (33.312.900) | (13.480.000) | -1,51 | -0,67 | -19.832.900 | 0,00 |
| INGRESOS NETOS | 2.168.849.600 | 1.994.679.000 | 98,49 | 99,33 | 174.170.600 | 8,73 |
| Costo de Ventas y Prestación de Servicios | 1.258.045.611 | 1.139.578.000 | 57,13 | 56,75 | 118.467.611 | 10,40 |
| UTILIDAD BRUTA | 910.803.989 | 855.101.000 | 41,36 | 42,58 | 55.702.989 | 6,51 |
| OPERACIONES DE ADMINISTRACIÓN | ||||||
| De Personal | 378.387.209 | 358.457.000 | 17,18 | 17,85 | 19.930.209 | 5,56 |
| Honorarios | 45.222.000 | 42.125.000 | 2,05 | 2,10 | 3.097.000 | 7,35 |
| Impuestos | 1.095.000 | 1.021.100 | 0,05 | 0,05 | 73.900 | 7,24 |
| Arrendamientos | 271.321.000 | 226.235.000 | 12,32 | 11,27 | 45.086.000 | 19,93 |
| Contribuciones y Afiliaciones | 3.246.100 | 3.124.000 | 0,15 | 0,16 | 122.100 | 3,91 |
| Servicios | 75.298.450 | 84.398.100 | 3,42 | 4,20 | -9.099.650 | -10,78 |
| Legales | 4.859.500 | 5.154.200 | 0,22 | 0,26 | -294.700 | -5,72 |
| Mantenimiento y Reparaciones | 24.899.600 | 24.122.500 | 1,13 | 1,20 | 777.100 | 3,22 |
| Adecuación e Instalación | 3.119.780 | 3.012.100 | 0,14 | 0,15 | 107.680 | 3,57 |
| De Viaje | 22.838.330 | 21.365.000 | 1,04 | 1,06 | 1.473.330 | 6,90 |
| Diversos | 3.600.231 | 6.984.000 | 0,16 | 0,35 | -3.383.769 | -48,45 |
| TOTAL OPERACIONALES DE ADMON | 833.887.200 | 775.998.000 | 37,87 | 38,64 | 57.889.200 | 7,46 |
| UTILIDAD O PÉRDIDA OPERACIONAL | 76.916.789 | 79.103.000 | 3,49 | 3,94 | -2.186.211 | -2,76 |
| EGRESOS NO OPERACIONALES | ||||||
| Financieros | 40.644.839 | 36.373.950 | 1,85 | 1,81 | 4.270.889 | 0,00 |
| Gastos Diversos | 2.051.030 | 2.121.650 | 0,09 | 0,11 | -70.620 | 0,00 |
| Gastos Extraordinarios | 287.920 | 985.400 | 0,01 | 0,05 | -697.480 | 0,00 |
| TOTAL NO OPERACIONALES | 42.983.789 | 39.481.000 | 1,95 | 1,97 | 3.502.789 | 0,00 |
| UTILIDAD DEL EJERCICIO | 33.933.000 | 39.622.000 | 1,54 | 1,97 | -5.689.000 | -14,36 |
María Dolores Pulgarín
Representante Legal · C.C. 42.987.083
Israel de Js. Zapata Osorio
Contador Público Titulado · T.P. 65584-T